Size Guide
Unisex Tees
In Inches | S | M | L | XL |
---|---|---|---|---|
Width | 38 | 40 | 42 | 44 |
Length | 26 | 27 | 28 | 29 |
Sleeve | 7 | 7.5 | 8 | 8.5 |
Hoodies & Sweatshirts
In Inches | S | M | L | XL |
---|---|---|---|---|
Width | 40 | 42 | 44 | 46 |
Length | 26 | 27 | 28 | 29 |
Sleeve | 26 | 26 | 27 | 28 |
Crop tops
In Inches | S | M | L | XL |
---|---|---|---|---|
Bust | 34 | 36 | 38 | 40 |
Length | 16.5 | 17.5 | 18.5 | 19.5 |
Sleeve | 6 | 6.5 | 7 | 7.5 |